Admission Enquiry
Sr.No | Course | Eligibility | Duration | Tuition fee Per Year |
Development Fee Per Year |
Student Fund Per Year |
Exam Fee Per Year |
Total Fee Per Year |
---|---|---|---|---|---|---|---|---|
1 | B.Tech- CSE (Spl.) (Artificial Intelligence, Cyber Security,DataScience,Web Development) Civil, IT,EE, ME, ECE | 12th PCM | 4 Years | 80000 | 10000 | 3000 | 3000 | 96000 |
2 | B.Tech (LEET) – CSE (Spl.) (Artificial Intelligence, Cyber Security,DataScience,Web Development) | Diploma in Engineering | 3 Years | 80000 | 10000 | 3000 | 3000 | 96000 |
3 | M.Tech- (Civil, CSE, IT,EE, ME, ECE) | B.Tech | 2 Years | 64000 | 10000 | 3000 | 4000 | 81000 |
4 | Fire Safty, Industrial Safty | 12th | 1,2 & 3 Year | 36000 | 4000 | 3000 | 2000 | 45000 |
5 | DCA | 10th | 1 Year | 36000 | 4000 | 3000 | 2000 | 45000 |
6 | PGDCA | Graduation | 1 Year | 36000 | 4000 | 3000 | 4000 | 47000 |
7 | BCA | 12th | 3 Years | 32000 | 4000 | 3000 | 3000 | 42000 |
8 | BCA (Artificial Intelligence, Cyber Security,DataScience,Web Development) | 12th | 3 Years | 44000 | 4000 | 3000 | 3000 | 54000 |
9 | B. Sc. – Computer Science, IT,Textile Design | 12th | 3 Years | 32000 | 4000 | 3000 | 3000 | 42000 |
10 | M.Sc. – Computer Science,IT, Textile Design | Graduation | 2 Years | 40000 | 4000 | 3000 | 4000 | 51000 |
11 | MCA (LEET) | M.Sc. - IT,CS | 1 Year | 52000 | 6000 | 3000 | 4000 | 65000 |
12 | MCA | BCA/PGDCA | 2 Years | 52000 | 6000 | 3000 | 4000 | 65000 |
13 | BBA | 12th | 3 &4 Years | 32000 | 4000 | 3000 | 3000 | 42000 |
14 | BBA (Artificial Intelligence, Cyber Security,DataScience,Web Development, Digital Marketing, HR, Finance) | 12th | 3 &4 Years | 40000 | 4000 | 3000 | 3000 | 50000 |
15 | B.Com | 12th | 3 & 4 Years | 31200 | 4000 | 3000 | 3000 | 41200 |
16 | MBA Dual (Marketing, Finance, HR, IB, Insurance, Agri Busniess, AI, Web Development & Digital Marketing) | Graduation | 2 Years | 60000 | 10000 | 3000 | 4000 | 77000 |
17 | MBA (Executive) (Industrial Safety & Management, Supply Chain Management, Hospital Administration, Hotel Management, International Accounting & Taxation, Data Analytics, Pharmaceutical Sciences, Digital Marketing & E Commerce) | Graduation+ 3 year Experience | 1 Year | 68000 | 10000 | 3000 | 4000 | 85000 |
18 | PGDBM | Graduation | 1 Year | 35000 | 4000 | 3000 | 4000 | 46000 |
19 | M. Com | Graduation in Relevent | 2 Years | 24000 | 4000 | 3000 | 4000 | 35000 |
Subject | ||||||||
20 | Diploma in Stock Market | 12th | 1 Year | 12000 | 4000 | 3000 | 2000 | 21000 |
21 | Diploma in Tally & Accounting | 12th | 1 Year | 28000 | 4000 | 3000 | 2000 | 37000 |
22 | DHA | 10th | 3 Years | 33000 | 4000 | 3000 | 2000 | 42000 |
23 | Diploma – Radiotherapy, Radiology & Imaging Technology, OT & Anaesthesia Technology, Optometry, MLT, Critical Care Technology, Cardiovascular Technology, Dialysis Therapy, Dental Assistant | 10th | 3 Years | 33000 | 4000 | 3000 | 2000 | 42000 |
24 | Diploma - Radiotherapy, Radiology & Imaging Technology, OT & Anaesthesia Technology, Optometry, MLT, Critical Care Technology, Cardiovascular Technology, Dialysis Therapy, Dental Assistant | 12th Science | 2 Years | 33000 | 4000 | 3000 | 2000 | 42000 |
25 | Diploma in Panchkarma | 12th Science | 2 Years | 36000 | 4000 | 3000 | 2000 | 45000 |
26 | B. Sc.(Hons.)- Radiotherapy, Radiology & Imaging Technology, OT &Anesthesia Technology, Optometry, Medical Lab | 12th Scicence | 3+1 Years | 56000 | 6000 | 3000 | 3000 | 68000 |
Technology, Emergency and Critical Care, Cardiovascular Technology, Dialysis Therapy, Dental Assistant, Respiratory Therapy Technology, CSSD (Central Sterilization Supplying Department), Physician Assistant | ||||||||
27 | B. Sc.(Hons.)(LEET)- Radiotherapy, Radiology & Imaging Technology, OT &Anesthesia Technology, Optometry, Medical Lab Technology, Emergency and Critical Care, Cardiovascular Technology, Dialysis Therapy, Dental | Diploma in Relevant Stream | 2 Years | 56000 | 6000 | 3000 | 3000 | 68000 |
Assistant, Respiratory Therapy Technology, CSSD (Central Sterilization Supplying Department), Physician Assistant | ||||||||
28 | B.Sc – Public Health (BPH), Nutrition &Dietitics | 12th Science | 3+1 Years | 56000 | 6000 | 3000 | 3000 | 68000 |
29 | Master in Hospital Administration (MHA) | Graduation | 2 Years | 60000 | 10000 | 3000 | 4000 | 77000 |
30 | Masters in Public Health (MPH) | BPH | 2 Years | 68000 | 10000 | 3000 | 4000 | 85000 |
31 | M.Sc. – Radiotherapy, Radiology & Imaging Technology, OT &Anesthesia Technology, Optometry, Medical Lab Technology, Emergency & Critical Care, Cardiovascular Technology, Dialysis Therapy, Dental Assistant, Physician Assistant | Graduation with Relevant stream | 2 Years | 60000 | 10000 | 3000 | 4000 | 77000 |
32 | Diploma in Yoga | 12th | 2 Years | 28000 | 4000 | 3000 | 2000 | 37000 |
33 | Post Graduate Diploma in Yoga | Graduation with Relevant | 1 Year | 35000 | 4000 | 3000 | 4000 | 46000 |
stream | ||||||||
34 | D. Pharmacy | 12th | 2 Years | 95000 | 10000 | 3000 | 2000 | 110000 |
35 | B. Pharmacy | 12th | 4 Years | 68000 | 10000 | 3000 | 3000 | 84000 |
36 | B. Pharmacy (LEET) | D.Pharmacy | 3 Years | 68000 | 10000 | 3000 | 3000 | 84000 |
37 | M. Sc. – Pharmaceutical Sciences | B.Pharmacy | 2 Years | 44000 | 4000 | 3000 | 4000 | 55000 |
38 | Diploma in Agriculture,Horticulture,Dairy Technology | 10th | 1 & 2 Years | 36000 | 4000 | 3000 | 2000 | 45000 |
39 | B. Sc. (Hons.) – Agriculture | 12th Science | 4 Years | 56000 | 6000 | 3000 | 3000 | 68000 |
40 | B. Sc.(Hons.) – Dairy Tech., Forestry, Fisheries, Horticulture | 12th Science | 4 Years | 56000 | 6000 | 3000 | 3000 | 68000 |
41 | M. Sc. – Agriculture, Horticulture, Forestry,PlantPathology,Entomology Agricultural Economics, Furit Science | Graduation with Relevant Stream | 2 Years | 60000 | 10000 | 3000 | 4000 | 77000 |
42 | B. Sc. – Medical, Non Medical, Home Science, Geology, | 12th Science | 3 Years | 32000 | 4000 | 3000 | 3000 | 42000 |
Statistics, Yoga, Sports | ||||||||
43 | B.Sc ( Hons), – Microbiology, Biotechnology, Biochemistry | 12th Science | 3 Years | 40000 | 4000 | 3000 | 3000 | 50000 |
44 | B.Sc (Hons) - Food Technology, Forensic Science | 12th Science | 3 Years | 56000 | 6000 | 3000 | 3000 | 68000 |
45 | M. Sc. – Physics, Chemistry, Math, Botany, Statistics, Geology, Zoology , Home Science, Sports, Yoga, Psychology, Geography | Graduation with Relevant Subject | 2 Years | 48000 | 4000 | 3000 | 4000 | 59000 |
46 | M. Sc. – Microbiology ,Biochemistry, Biotechnology, Forensic Science, Environmental Science, Food Technology | Graduation with Relevant Subject | 2 Years | 52000 | 6000 | 3000 | 4000 | 65000 |
47 | D.Lib. | 12th | 1 Year | 30000 | 4000 | 3000 | 2000 | 39000 |
48 | B. A. (Engligh, Hindi, Punjabi, Sanskrit, Political Science , History, Economics , Psychology, Geography,Urdu, Yoga, | 12th | 3 Years | 24000 | 4000 | 3000 | 3000 | 34000 |
Music, Home Science) | ||||||||
49 | B.Lib. | Graduation | 1 Year | 40000 | 4000 | 3000 | 3000 | 50000 |
50 | M. A. – English, Hindi, Punjabi, Social Work, Sanskrit, Yoga, Sociology, Political Science, History, Physical Education, Health Education and Sports,Economics, | Graduation | 2 Years | 24000 | 4000 | 3000 | 4000 | 35000 |
Psychology, Geography, Music, Home Science, Urdu | ||||||||
51 | M.Lib. | Graduation in Relevent | 1 Year | 43000 | 4000 | 3000 | 4000 | 54000 |
Subject | ||||||||
52 | Post Graduate Diploma in Guidance & Counselling | Graduation | 1 Year | 28000 | 4000 | 3000 | 4000 | 39000 |
53 | Post Graduate Diploma in Translation(English) | Graduation | 1 Year | 28000 | 4000 | 3000 | 4000 | 39000 |
54 | Bachelors of Fine Arts (BFA) | 12th | 4 Years | 35000 | 4000 | 3000 | 3000 | 45000 |
55 | Masters of Fine Arts (MFA) | Graduation with Relevant Stream | 2 Years | 39000 | 4000 | 3000 | 4000 | 50000 |
56 | PG Diploma (Cyber Law, Criminology, Forensic Science, Labor Law, Business Law, Intellectual Law) | Graduation | 1 Year | 70000 | 10000 | 3000 | 4000 | 87000 |
57 | LL.B | Graduation | 3 Years | 50000 | 6000 | 3000 | 4000 | 63000 |
58 | B.A.LL. B | 12th | 5 Years | 50000 | 6000 | 3000 | 3000 | 62000 |
59 | LL. M | LL.B | 2 Years | 68000 | 10000 | 3000 | 4000 | 85000 |
60 | Certificate in Hotel Mangement&Tourism, Food Processing, Bakery & Cookery | 10th | 1 Year | 24000 | 4000 | 3000 | 2000 | 33000 |
61 | Diploma in Hotel Management &Tourism, Food Processing, Bakery & Cookery | 10th | 3 Years | 39000 | 4000 | 3000 | 2000 | 48000 |
62 | B.Sc. Hotel Management & Tourism | 12th | 3 Years | 48000 | 4000 | 3000 | 3000 | 58000 |
63 | M.Sc Hotel Management & Tourism | Graduation | 2 Years | 60000 | 10000 | 3000 | 4000 | 77000 |
64 | BA – Journalism & Mass Communication | 12th | 3 Years | 32000 | 4000 | 3000 | 3000 | 42000 |
65 | MA – Journalism & Mass Communication | Graduation with Relevant stream | 2 Years | 36000 | 4000 | 3000 | 4000 | 47000 |
66 | Diploma in Fashion Designing | 12th | 2 Years | 20000 | 4000 | 3000 | 2000 | 29000 |
67 | B.Sc. Fashion Designing | 12th | 3 Years | 48000 | 6000 | 3000 | 3000 | 60000 |
68 | M.Sc. Fashion Designing | Graduation with Relevent Subject | 2 Years | 60000 | 10000 | 3000 | 4000 | 77000 |
69 | French | 10th | 1 Year | 44000 | 4000 | 3000 | 2000 | 53000 |
70 | German | 10th | 1 Year | 44000 | 4000 | 3000 | 2000 | 53000 |
71 | Beauty and wellness | 10th | 1 Year | 36000 | 4000 | 3000 | 2000 | 45000 |
72 | Computer Fundamentals | 10th | 1/2 Year | 18000 | 2000 | 1500 | 1000 | 22500 |
73 | Digital Marketing | 10th | 1/2 Year | 18000 | 2000 | 1500 | 1000 | 22500 |
74 | Website Designing | 10th | 1/2 Year | 18000 | 2000 | 1500 | 1000 | 22500 |
75 | Graphic Designing | 10th | 1/2 Year | 18000 | 2000 | 1500 | 1000 | 22500 |
76 | Cloud Computing | 10th | 1/2 Year | 18000 | 2000 | 1500 | 1000 | 22500 |
77 | Ph.D (FULL TIME) | POST GRADUATION IN RELEVANT SUBJECT (55%) | 3 YEARS | 125000 | 400000 |
Reg. Fee: 1000 (one time)
Prospectus Fee : 2000 (one time)
LEET/ Migration Fee : 5000 (one time)
Ph.D Entrance Fee : 5000 (one time)
* Above fee inculding all fees like Tution,Development,Studentfund,Exam fee etc.
* 30% Scholarship on Tution fee for all students every year exculding (D.Pharma, B.Pharma, BALLB, LLB & Ph.D. (All Subjects)
* Hostel fee 115000/- for session 2024-25 inculding meals.
Copyrights © 2024 NIILM UNIVERSITY. All rights reserved.