Admission Enquiry
SCHOOL OF ENGINEERING AND TECHNOLOGY FOR INTERNATIONAL STUDENTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Course | Duration | 1st SemesterNet Fee (USD) | 2nd SemesterNet Fee (USD) | 3rd SemesterNet Fee (USD) | 4th SemesterNet Fee (USD) | 5th SemesterNet Fee (USD) | 6th SemesterNet Fee (USD) | 7th SemesterNet Fee (USD) | 8th SemesterNet Fee (USD) | 9th SemesterNet Fee (USD) | 10th SemesterNet Fee (USD) | Total Fee (USD) |
1 | B.Tech- CSE (spl.) (Artificial Intelligence, Cyber Security) | 4 Years | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 13600 | ||
2 | B. Tech–Civil, IT,EE, ME, ECE | 4 Years | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 10400 | ||
3 | B.Tech (LEET) – CSE (spl.) (Artificial Intelligence, Cyber Security) | 3 Years | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 9900 | ||||
4 | B.Tech (LEET) – Civil, CSE, IT,EE, ME, ECE | 3 Years | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 7800 | ||||
5 | B.Tech (LEET) – Civil, CSE, IT,EE, ME, ECE | 5 Years | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 13000 |
6 | M.Tech- AI,Cloud Computing,IOT,Cyber Security,ME,CE,EE,ECE,Automobile Engg., IT, Highway Engg., Structural Engg.,Transport Engg.,Water Resource Engg.) | 2 Years | 1300 | 1300 | 1300 | 1300 | 5200 |
SCHOOL OF COMMERCE AND MANAGEMENT FOR INTERNATIONAL STUDENTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Course | Duration |
1st Semester Net Fee (USD) |
2nd Semester Net Fee (USD) |
3rd Semester Net Fee (USD) |
4th Semester Net Fee (USD) |
5th Semester Net Fee (USD) |
6th Semester Net Fee (USD) |
7th Semester Net Fee (USD) |
8th Semester Net Fee (USD) |
9th Semester Net Fee (USD) |
10th Semester Net Fee (USD) |
Total Fee (USD) |
1 | BBA /B.Com | 3 Years | 700 | 700 | 700 | 700 | 700 | 700 | 4200 | ||||
2 | B.Com (Hons.) (International Accounting & Taxation) | 3 Years | 750 | 750 | 750 | 750 | 750 | 750 | 4500 | ||||
3 | MBA (Marketing, Finance, HR, IB, Insurance) | 2 Years | 1300 | 1300 | 1300 | 1300 | 5200 | ||||||
4 | MBA (Executive) (Industrial Safety & Management, Supply Chain Management, Hospital Administration, Hotel Management,International Accounting & Taxation, Data Analytics, Pharmaceutical Sciences, Digital Marketing & E-Commerce) | 2 Years | 1300 | 1300 | 1300 | 1300 | 5200 | ||||||
5 | M. Com (Marketing, Finance, HR) | 2 Years | 850 | 850 | 850 | 850 | 3400 |
SCHOOL OF PHARMACEUTICAL FOR INTERNATIONAL STUDENTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Course | Duration |
1st Semester Net Fee (USD) |
2nd Semester Net Fee (USD) |
3rd Semester Net Fee (USD) |
4th Semester Net Fee (USD) |
5th Semester Net Fee (USD) |
6th Semester Net Fee (USD) |
7th Semester Net Fee (USD) |
8th Semester Net Fee (USD) |
9th Semester Net Fee (USD) |
10th Semester Net Fee (USD) |
Total Fee (USD) |
1 | D. Pharmacy | 2 Years | 1950 | 1950 | 1950 | 1950 | 9750 | ||||||
2 | B. Pharmacy | 4 Years | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 13500 | ||
3 | M. Pharmacy (Pharmaceutical Chemistry, Phamaceutics) | 2 Years | 1950 | 1950 | 1950 | 1950 | 9750 |
SCHOOL OF HEALTH SCIENCES FOR INTERNATIONAL STUDENTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Course | Duration |
1st Semester Net Fee (USD) |
2nd Semester Net Fee (USD) |
3rd Semester Net Fee (USD) |
4th Semester Net Fee (USD) |
5th Semester Net Fee (USD) |
6th Semester Net Fee (USD) |
7th Semester Net Fee (USD) |
8th Semester Net Fee (USD) |
9th Semester Net Fee (USD) |
10th Semester Net Fee (USD) |
Total Fee (USD) |
1 | Diploma- Radiology & Imaging Technology, OT & Anesthesia Technology, Optometry, MLT, Critical Care, Cardiovascular Technology, Dialysis Therapy, Dental Assistant | 3 Years | 600 | 600 | 600 | 600 | 600 | 600 | 3600 | ||||
2 | B. Sc.- Radiology & Imaging Technology, OT & Anesthesia Technology, Optometry, Medical Lab Technology, Emergency & Critical Care, Cardiovascular Technology, Dialysis Therapy, Dental Assistant, Respiratory Therapy Technology, CSSD (Central Sterilization Supplying Department), Physician Assistant | 3+1 Years | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 8000 | ||
4 | B.Sc. – Nutirtion and Dietetics, Public Health (BPH) | 3 Years | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 6600 | ||||
6 | Master in Hospital Administration | 2 Years | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 6600 | ||||
7 | Master in Public Health (MPH) | 2 Years | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 6600 | ||||
8 | M.Sc. Radiology & Imaging Technology, OT & Anesthesia Technology, Optometry, Medical Lab Technology, Emergency and Critical Care, Cardiovascular Technology, Dialysis Therapy, Dental Assistant, Physician Assistant | 2 Years | 1400 | 1400 | 1400 | 1400 | 5600 |
SCHOOL OF AGRICULTURE FOR INTERNATIONAL STUDENTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Course | Duration |
1st Semester Net Fee (USD) |
2nd Semester Net Fee (USD) |
3rd Semester Net Fee (USD) |
4th Semester Net Fee (USD) |
5th Semester Net Fee (USD) |
6th Semester Net Fee (USD) |
7th Semester Net Fee (USD) |
8th Semester Net Fee (USD) |
9th Semester Net Fee (USD) |
10th Semester Net Fee (USD) |
Total Fee (USD) |
1 | B. Sc. (Hons.) – Agriculture | 4 Years | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 10400 | ||
2 | B. Sc. – Dairy Tech., Forestry, Fisheries, Horticulture | 4 Years | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 8800 | ||
3 | M. Sc. – Agriculture (Agronomy, Horticulture, Soil Science, Genetics & Plants Breeding, Agricultural Economics) | 2 Years | 1250 | 1250 | 1250 | 1250 | 5000 |
SCHOOL OF APPLIED SCIENCE FOR INTERNATIONAL STUDENTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Course | Duration |
1st Semester Net Fee (USD) |
2nd Semester Net Fee (USD) |
3rd Semester Net Fee (USD) |
4th Semester Net Fee (USD) |
5th Semester Net Fee (USD) |
6th Semester Net Fee (USD) |
7th Semester Net Fee (USD) |
8th Semester Net Fee (USD) |
9th Semester Net Fee (USD) |
10th Semester Net Fee (USD) |
Total Fee (USD) |
1 | B. Sc.– Medical, Non Medical, Statistic, Home Science, Biotech, EVS, Geology | 3 Years | 700 | 700 | 700 | 700 | 700 | 700 | 4200 | ||||
2 | B.Sc ( Hons) – Microbiology, | 3 Years | 850 | 850 | 850 | 850 | 850 | 850 | 5100 | ||||
3 | B.Sc Food Technology, Environmental Science | 3 Years | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 6600 | ||||
4 | B.Sc Forensic Science | 3 Years | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 6600 | ||||
5 | M. Sc. – Physics, Chemistry, Maths, Botany, Home Science, Zoology, Microbiology, Biochemistry, Biotechnology, Forensic Science, Environmental Science, Food Technology, Biotechnology, Statistics | 2 Years | 1100 | 1100 | 1100 | 1100 | 4400 | ||||||
SCHOOL OF SOCIAL SCIENCE AND HUMANITIES FOR INTERNATIONAL STUDENTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Course | Duration |
1st Semester Net Fee (USD) |
2nd Semester Net Fee (USD) |
3rd Semester Net Fee (USD) |
4th Semester Net Fee (USD) |
5th Semester Net Fee (USD) |
6th Semester Net Fee (USD) |
7th Semester Net Fee (USD) |
8th Semester Net Fee (USD) |
9th Semester Net Fee (USD) |
10th Semester Net Fee (USD) |
Total Fee (USD) |
1 | B.A | 3 Years | 700 | 700 | 700 | 700 | 700 | 700 | 4200 | ||||
2 | M. A. – English, Hindi, Punjabi,Social Work, Sanskrit, Yoga, Sociology, Political Science, History, Physical Education, Health Educationa and Sports, Economics, Psychology, Geography | 2 Years | 850 | 850 | 850 | 850 | 3400 |
SCHOOL OF LEGAL STUDIES FOR INTERNATIONAL STUDENTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Course | Duration |
1st Semester Net Fee (USD) |
2nd Semester Net Fee (USD) |
3rd Semester Net Fee (USD) |
4th Semester Net Fee (USD) |
5th Semester Net Fee (USD) |
6th Semester Net Fee (USD) |
7th Semester Net Fee (USD) |
8th Semester Net Fee (USD) |
9th Semester Net Fee (USD) |
10th Semester Net Fee (USD) |
Total Fee (USD) |
1 | LL.B (Professional) | 3 Years | 850 | 850 | 850 | 850 | 850 | 850 | 5100 | ||||
2 | B. A.LL. B | 5 Years | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 10500 |
3 | LL. M – Criminal Law, Human Rights, Intellectual Property Rights, Constitutional & Administrative Law | 2 years | 1300 | 1300 | 1300 | 1300 | 5200 |
SCHOOL OF HOSPITALITY MANAGEMENT FOR INTERNATIONAL STUDENTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Course | Duration |
1st Semester Net Fee (USD) |
2nd Semester Net Fee (USD) |
3rd Semester Net Fee (USD) |
4th Semester Net Fee (USD) |
5th Semester Net Fee (USD) |
6th Semester Net Fee (USD) |
7th Semester Net Fee (USD) |
8th Semester Net Fee (USD) |
9th Semester Net Fee (USD) |
10th Semester Net Fee (USD) |
Total Fee (USD) |
2 | Diploma in Hotel Management (Eligibility – 10th ) | 3 Yr | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 7200 | ||||
3 | B.Sc. Hotel Management (BHM) | 3 Yr | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 11400 | ||||
4 | M.Sc Hotel Management | 2 Yr | 2050 | 2050 | 2050 | 2050 | 8200 |
Hostel Type and Charges For International Students | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Accommodation options | Hostel Charges per annum | |||||||||||
a | AC Accomodation | 915 | |||||||||||
b | Non AC Accomodation | 795 |
One Time International Registration Charges USD 500 applicable
Examination/ ERP/ Practical Kit / Semester Registration Charges, will be USD 75 per Semester
Uniform and the books have to be purchased by the student. (Summer Uniform , Corporate /Placement Suit, Sweater, Sports Kit)
Laptop will be compulsory for 2nd year Onwards
Copyrights © 2024 NIILM UNIVERSITY. All rights reserved.